NSandI Premium Bonds March draw: how many people were winners in Nottingham and how to enter?
and on Freeview 262 or Freely 565
The Premium Bond winners for March 2023 have been revealed by National Savings and Investments (NS&I) and one Nottinghamshire resident won the top prize of £1,000,000.
Someone living in Oxfordshire also scooped the £1m jackpot this month.
Advertisement
Hide AdAdvertisement
Hide AdIn total, Nottinghamshire has 38 winners. Find out if you won one of the March Premium Bonds and what you need to do to claim your prize here.


What is a Premium Bond and how do I enter the prize draw?
Premium Bonds are an NS&I-issued investment product offering the possibility to earn interest or a regular dividend income. The bonds are acquired through the organisation and are then entered into a monthly prize draw which gives a chance of winning between £25 to £1 million tax free.
To participate, you must spend a minimum of £25, and you can continue to purchase Premium Bonds until you reach the £50,000 maximum holding amount. For every £1 you spend, you will obtain a unique bond number; therefore, if you pay the minimum charge of £25, you will receive 25 unique numbers with the opportunity to win a prize.
To acquire Premium Bonds, visit the NS&I website.
Who were the big Premium Bonds UK winners in March?
In March 2023, two winners who received the grand prize of £1 million were from the UK. The first bond, purchased in October 2020 by a Nottinghamshire resident, carried the number 417YB876187. The second jackpot winner for this month was an Oxfordshire resident who has held the bond since January 2018 and won with number 319WC638508.
Advertisement
Hide AdAdvertisement
Hide AdWhat were the winning numbers for Nottingham in March 2023?
There are a total of 38 lucky individuals from in and around the Nottingham area, with two walking away with £100,000. These are the winning Nottingham bond numbers:
- 417YB876187 (Purchased October 2020) - £1,000,000
- 356RX850090 (Puchard April 2019) - £100,000
- 509JK886554 (Purchased August 2022) - £100,000
- 347KA793668 (Purchased December 2018) - £25,000
- 21SY775378 (Purchased July 2004) - £25,000
- 506TY058986 (Purchased July 2022) - £25,000
- 278LX243474 (Purchased August 2016) - £10,000
- 328AW168483 (Purchased April 2018) - £10,000
- 307EC118965 (Purchased July 2017) - £10,000
- 87HW725101 (Purchased October 1997) - £10,000
- 489QF988863 (Purchased February 2022) - £10,000
- 203JC705122 (Purchased March 2013) - £10,000
- 72RZ187955 (Purchased January 1998) - £10,000
- 421TG585896 (Purchased November 2022) - £10,000
- 462PQ005363 (Purchased July 2021) - £10,000
- 513BG222556 (Purchased September 2022) - £10,000
- 297AG899218 (Purchased March 2017) - £10,000
- 421SN392604 (Purchased November 2020) - £10,000
- 486ML723442 (Purchased January 2022) - £10,000
- 278NN906308 (Purchased August 2016) - £5,000
- 178MT716044 (Purchased February 2011) - £5,000
- 451EB887960 (Purchased April 2021) - £5,000
- 461EB487037 (Purchased June 2021) - £5,000
- 342BX110575 (Purchased October 2018) - £5,000
- 353GL674386 (Purchased February 2019) - £5,000
- 96JR771526 (Purchased August 2005) - £5,000
- 341GJ727197 (Purchased September 2018) - £5,000
- 62FF168182 (Purchased March 1996) - £5,000
- 457RD017214 (Purchased June 2021) - £5,000
- 171CV220575 (Purchased July 2010) - £5,000
- 81XD337883 (Purchased March 2003) - £5,000
- 285AX818961 (Purchased October 2016) - £5,000
- 121TB085259 (Purchased January 2007) - £5,000
- 350DV787639 (Purchased January 2019) - £5,000
- 343XG137692 (Purchased November 2018) - £5,000
- 214VJ037574 (Purchased November 2013) - £5,000
- 404GZ129398 (Purchased July 2020) - £5,000
- 337RG475220 (Purchased August 2018) - £5,000
Comment Guidelines
National World encourages reader discussion on our stories. User feedback, insights and back-and-forth exchanges add a rich layer of context to reporting. Please review our Community Guidelines before commenting.